<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morphographic</title>
	<atom:link href="http://morphographic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://morphographic.com</link>
	<description>Ill Have To Figure Out Something Clever Here</description>
	<lastBuildDate>Tue, 19 Feb 2013 05:10:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Long time new Spheres</title>
		<link>http://morphographic.com/long-time-new-spheres/</link>
		<comments>http://morphographic.com/long-time-new-spheres/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 05:10:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=666</guid>
		<description><![CDATA[Added a couple more spheres tonight as its been way too long. Hope the new year is finding you well. -Michael February 18, 2013]]></description>
				<content:encoded><![CDATA[<p>Added a couple more spheres tonight as its been way too long. Hope the new year is finding you well.</p>
<p>-Michael</p>
<p>February 18, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/long-time-new-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage&#8230; 391% Funded With 23 Days To Go!</title>
		<link>http://morphographic.com/leverage-391-funded-with-23-days-to-go/</link>
		<comments>http://morphographic.com/leverage-391-funded-with-23-days-to-go/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 05:53:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Day To Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bottle Opener]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[kickStarter]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=612</guid>
		<description><![CDATA[OK, I&#8217;m more than pleased. Our little project is doing amazingly well. Not to mention its generated a fair amount of buzz. We&#8217;ve had it land on some great sites, and my guess is that it will find a home on several more before its done. Take a look. CoolMaterial TheAwesomer TheGrumpiest Even in Italian  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://morphographic.com/leverage-391-funded-with-23-days-to-go/leverage-bottle-opener-2/" rel="attachment wp-att-614"><img class="alignnone size-medium wp-image-614" title="Leverage-Bottle-Opener-2" src="http://morphographic.com/blog/wp-content/uploads/2012/09/Leverage-Bottle-Opener-2-480x336.jpg" alt="" width="480" height="336" /></a></p>
<p>OK, I&#8217;m more than pleased. Our little project is doing amazingly well. Not to mention its generated a fair amount of buzz. We&#8217;ve had it land on some great sites, and my guess is that it will find a home on several more before its done.</p>
<p>Take a look.</p>
<p><a href="http://coolmaterial.com/gear/leverage-bottle-opener/">CoolMaterial</a></p>
<p><a href="http://theawesomer.com/leverage-carbon-fiber-bottle-opener/189451/">TheAwesomer</a></p>
<p><a href="http://thegrumpiest.com/credit-card-bottle-opener/">TheGrumpiest</a></p>
<p>Even in Italian  <a href="http://5breakfast.com/2012/09/19/leverage-bottle-opener-apribottiglie-carbonio/">5breakfast.com</a></p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/leverage-391-funded-with-23-days-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>171 Backers and going!</title>
		<link>http://morphographic.com/171-backers-and-going/</link>
		<comments>http://morphographic.com/171-backers-and-going/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 03:39:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Day To Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bottle Opener]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[kickStarter]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=599</guid>
		<description><![CDATA[Our little Kickstarter Project is going great guns! Im so pleased. Thanks everyone for you&#8217;re support! Here shortly we are going to be busy making carbon fiber dust. -Michael &#160;]]></description>
				<content:encoded><![CDATA[<p>Our little <a href="http://www.kickstarter.com/projects/229989033/leverage-the-carbon-fiber-credit-card-sized-bottle">Kickstarter </a>Project is going great guns! Im so pleased. Thanks everyone for you&#8217;re support! Here shortly we are going to be busy making carbon fiber dust.</p>
<div id="attachment_600" class="wp-caption alignnone" style="width: 490px"><a href="http://morphographic.com/171-backers-and-going/1d6b4beae36cad7e1ad65756831d6fb7_large/" rel="attachment wp-att-600"><img class="size-medium wp-image-600" title="LeverageBottleOpener" src="http://morphographic.com/blog/wp-content/uploads/2012/09/1d6b4beae36cad7e1ad65756831d6fb7_large-480x327.jpg" alt="" width="480" height="327" /></a><p class="wp-caption-text">Leverage is a credit card sized bottle opener that takes advantage of the inherent strengths of carbon fiber, allowing for a super thin (.059&#8243;) and ultra light weight (.3oz) design you won&#8217;t have to think twice about carrying around. In other words&#8230; no more need to key-fob around.</p></div>
<p>-Michael</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/171-backers-and-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;All the Leverage you Need&#8221;</title>
		<link>http://morphographic.com/all-the-leverage-you-need/</link>
		<comments>http://morphographic.com/all-the-leverage-you-need/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 06:15:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Day To Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bottle Opener]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[kickStarter]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=596</guid>
		<description><![CDATA[Today is a big one. My brother Greg and I have put up a kickstarter project For a credit card sized bottle opener, called Leverage. Its only been posted a half day and we are halfway to the goal! Lord ony knows how many backers we may hit before the 30 day are done. Go [...]]]></description>
				<content:encoded><![CDATA[<p>Today is a big one. My brother Greg and I have put up a kickstarter project For a credit card sized bottle opener, called <a href="http://www.kickstarter.com/projects/229989033/leverage-the-carbon-fiber-credit-card-sized-bottle">Leverage</a>. Its only been posted a half day and we are halfway to the goal! Lord ony knows how many backers we may hit before the 30 day are done.</p>
<p><a href="http://www.kickstarter.com/projects/229989033/leverage-the-carbon-fiber-credit-card-sized-bottle" rel="attachment wp-att-597"><img class="alignnone size-medium wp-image-597" title="Leverage_photo-full" src="http://morphographic.com/blog/wp-content/uploads/2012/09/Leverage_photo-full-480x360.jpg" alt="" width="480" height="360" /></a></p>
<p>Go take a look!</p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/all-the-leverage-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otherworldly Contributions</title>
		<link>http://morphographic.com/otherworldly-contributions/</link>
		<comments>http://morphographic.com/otherworldly-contributions/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 01:55:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Day To Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cassini-Huygens]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Sphere]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=589</guid>
		<description><![CDATA[Ive added a couple of new Spheres from the Cassini-Huygens mission. Amazing images! &#160; -Michael]]></description>
				<content:encoded><![CDATA[<p>Ive added a couple of new Spheres from the <a href="http://saturn.jpl.nasa.gov/home/index.cfm" target="_blank">Cassini-Huygens</a> mission. Amazing images!</p>
<p>&nbsp;</p>
<p><a href="http://morphographic.com/portfolio/titan/" rel="attachment wp-att-590"><img class="alignnone size-thumbnail wp-image-590" title="PIA14924_modest" src="http://morphographic.com/blog/wp-content/uploads/2012/09/PIA14924_modest1-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://morphographic.com/portfolio/colorful-colossuses-and-changing-hues/" rel="attachment wp-att-592"><img class="alignnone size-thumbnail wp-image-592" title="PIA14922-br500" src="http://morphographic.com/blog/wp-content/uploads/2012/09/PIA14922-br5002-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/otherworldly-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few new Spheres</title>
		<link>http://morphographic.com/a-few-new-spheres/</link>
		<comments>http://morphographic.com/a-few-new-spheres/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 05:18:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Day To Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sphere]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=574</guid>
		<description><![CDATA[Yet some more stragglers. I may have a few more this week. -Michael]]></description>
				<content:encoded><![CDATA[<p>Yet some more stragglers. I may have a few more this week.</p>
<p><a href="http://morphographic.com/blog/wp-content/uploads/2012/09/sphere-upload1.jpg" rel="attachment wp-att-575"><img class="alignnone  wp-image-575" title="sphere-upload" src="http://morphographic.com/blog/wp-content/uploads/2012/09/sphere-upload1-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://morphographic.com/blog/wp-content/uploads/2012/09/sphere-upload1.jpg" rel="attachment wp-att-576"><img class="alignnone size-thumbnail wp-image-576" title="sphere-displace480" src="http://morphographic.com/blog/wp-content/uploads/2012/09/sphere-displace4801-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/a-few-new-spheres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNCTest</title>
		<link>http://morphographic.com/cnctest/</link>
		<comments>http://morphographic.com/cnctest/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 06:55:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[CNC]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=563</guid>
		<description><![CDATA[test]]></description>
				<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/cnctest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok I Lied</title>
		<link>http://morphographic.com/ok-i-lied/</link>
		<comments>http://morphographic.com/ok-i-lied/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 02:03:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Day To Day]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sphere]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=543</guid>
		<description><![CDATA[I apologize in advance, here I thought I had found all the old sphere submissions but it wasn&#8217;t the case. There are a handful of really fantastic offerings that never made it into the old site as it sat there gathering dust. Ill put a few up at a time over the next week or [...]]]></description>
				<content:encoded><![CDATA[<p>I apologize in advance, here I thought I had found all the old sphere submissions but it wasn&#8217;t the case. There are a handful of really fantastic offerings that never made it into the old site as it sat there gathering dust. Ill put a few up at a time over the next week or so. Thanks to everyone that handed images off. And if you don&#8217;t see your info associated with the image please contact me. I may have lost it and would love to get it from you again.</p>
<p>Here are just a couple of what I found.</p>
<p><a href="http://morphographic.com/portfolio/wired/" rel="attachment wp-att-544"><img class="alignnone size-thumbnail wp-image-544" title="wired480x480" src="http://morphographic.com/blog/wp-content/uploads/2012/09/wired480x4801-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://morphographic.com/portfolio/coldsphere/" rel="attachment wp-att-545"><img class="alignnone size-thumbnail wp-image-545" title="coldsphere" src="http://morphographic.com/blog/wp-content/uploads/2012/09/coldsphere1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>All the best!</p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/ok-i-lied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifractal Sandbox</title>
		<link>http://morphographic.com/multifractal-sandbox/</link>
		<comments>http://morphographic.com/multifractal-sandbox/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 03:17:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[3DSMax]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Multifractal]]></category>
		<category><![CDATA[shader]]></category>
		<category><![CDATA[Sparse Convolution Noise]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=511</guid>
		<description><![CDATA[One of the procedurals that I had been playing around with the last time I was working on maps for 3DS Max was a Multifractal.  In short, Multifractals, unlike your run of the mill fractal noise, produce a non homogenous distribution of detail. This goes a long way to making the resultant image more natural. [...]]]></description>
				<content:encoded><![CDATA[<p>One of the procedurals that I had been playing around with the last time I was working on maps for 3DS Max was a <a href="http://en.wikipedia.org/wiki/Multifractal_system">Multifractal</a>.  In short, Multifractals, unlike your run of the mill fractal noise, produce a non homogenous distribution of detail. This goes a long way to making the resultant image more natural. A good example is the frequency of details that you would see in a mountain range. At the tops of the peeks you expect to see jagged sharp features were as in the valleys you see softer more rounded forms. In nature this has everything to do with erosion but a cleverly constructed Multifractal can put the right frequency of detail in the right places.  This distribution of frequency&#8217;s looks far more natural than in a standard fractals case where all frequency&#8217;s are present throughout the result.</p>
<p>Ill leave the details to another post but its safe to say Ill be releasing it out into the wild when the first pack goes out.</p>
<p style="text-align: center;"><a href="http://morphographic.com/blog/wp-content/uploads/2012/09/SparseConvolution-HeteroMultiFractal_02.jpg"><img class="aligncenter size-medium wp-image-528" title="SparseConvolution-HeteroMultiFractal_02" src="http://morphographic.com/blog/wp-content/uploads/2012/09/SparseConvolution-HeteroMultiFractal_02-480x270.jpg" alt="" width="480" height="270" /></a></p>
<p>Oh, and Sparse convolution noise is sooooo tasty.</p>
<p style="text-align: center;"><a href="http://morphographic.com/multifractal-sandbox/distorted-sparseconvolutionnoise_01/" rel="attachment wp-att-530"><img class="aligncenter size-medium wp-image-530" title="Distorted-SparseConvolutionNoise_01" src="http://morphographic.com/blog/wp-content/uploads/2012/09/Distorted-SparseConvolutionNoise_01-480x270.jpg" alt="" width="480" height="270" /></a></p>
<p style="text-align: center;"><a href="http://morphographic.com/multifractal-sandbox/sparseconvolutionheteromultifractal_01-2/" rel="attachment wp-att-531"><img class="aligncenter size-medium wp-image-531" title="SparseConvolutionHeteroMultifractal_01" src="http://morphographic.com/blog/wp-content/uploads/2012/09/SparseConvolutionHeteroMultifractal_011-480x270.jpg" alt="" width="480" height="270" /></a></p>
<p style="text-align: center;"><a href="http://morphographic.com/multifractal-sandbox/distorted-rigidmultifractal_01/" rel="attachment wp-att-532"><img class="aligncenter size-medium wp-image-532" title="Distorted-RigidMultiFractal_01" src="http://morphographic.com/blog/wp-content/uploads/2012/09/Distorted-RigidMultiFractal_01-480x270.jpg" alt="" width="480" height="270" /></a></p>
<p>With some simple lighting and and even simpler material you can end up with something that doesn&#8217;t look too shabby.</p>
<p>&nbsp;</p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/multifractal-sandbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sphere Gallery is up to date</title>
		<link>http://morphographic.com/the-sphere-gallery-is-up-to-date/</link>
		<comments>http://morphographic.com/the-sphere-gallery-is-up-to-date/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 06:02:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Day To Day]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morphographic.com/?p=491</guid>
		<description><![CDATA[I spent a little time today getting most all of the old entry&#8217;s back in place. Unfortunately, they  are not in the original posting order but for the sake of getting them back up there I think this will do. I still need to add some of the submission information to the images but this [...]]]></description>
				<content:encoded><![CDATA[<p>I spent a little time today getting most all of the old entry&#8217;s back in place. Unfortunately, they  are not in the original posting order but for the sake of getting them back up there I think this will do. I still need to add some of the submission information to the images but this will happen a bit at a time. In addition I posted a few new entry&#8217;s to the gallery.</p>
<p><a href="http://morphographic.com/portfolio/concretesphere01/"><img class="size-thumbnail wp-image-494 alignnone" title="ConcreteSphere_01" src="http://morphographic.com/blog/wp-content/uploads/2012/09/ConcreteSphere_011-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://morphographic.com/portfolio/thomas-wright-an-original-theory-or-new-hypothesis-of-the-universe/"><img class="alignnone size-thumbnail wp-image-497" title="Thomas Wright “An Original Theory or New Hypothesis of the Universe”, 1750 Tate Papers" src="http://morphographic.com/blog/wp-content/uploads/2012/09/Thomas-Wright-“An-Original-Theory-or-New-Hypothesis-of-the-Universe”-1750-Tate-Papers1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://morphographic.com/the-sphere-gallery-is-up-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
